Program
06.05.2026 (Wednesday)
07.05.2026 (Thursday)
08.05.2026 (Friday)
| 9:30 - 10:10 | Jonathan Finley | TU Munich | Telecoms QD-molecules as multi-dimensional spin-photon interfaces |
| 10:10 - 10:30 | Johannes M. Michl | Uni. Würzburg | A spin-photon interface in the telecom C-band with long hole spin dephasing time |
| 10:30 - 10:50 | Pavel Avdienko | TU Munich | Observation of controlled orbital coupling in O-band InAs/InGaAs quantum dot molecules |
| 10:50 - 11:20 | - | - | Coffee break |
| 11:20 – 12:00 | Nico Hauser | Uni. Stuttgart | Towards multi-photon interference with deterministic single-photon emitters in the telecom C-band |
| 12:00 – 12:20 | Moritz Meinecke | Uni. Würzburg | Full spectral and temporal correlation measurement at the single-photon level |
| 12:20 – 12:40 | Robert Behrends | TU Berlin | Highly-indistinguishable single-photonsat 1550 nm from a two-photon resonantly excited Purcell-enhanced quantum dot |
| 12:40 – 13:00 | Erik van Heijst | Uni. Copenhagen | Single-photon non-linearity with telecom quantum dots |
| 13:00 - 13:10 | - | - | Closing remarks |
| 13:10 - 14:10 | - | - | Lunch |
The project is financed from the state budget, allocated by the Minister of Science and Higher Education under the 'Wektory Nauki" Programme, project WNK/SP/0190/2025/01, funding amount: 52 470 PLN, total budget: 109 120 PLN.
Projekt finansowany ze środków budżetu państwa, przyznanych przez Ministra Nauki i Szkolnictwa Wyższego w ramach Programu Wektory Nauki.
Patronage

Honorary Patronage

Prof. Arkadiusz Wójs
Rector of Wrocław University of Science and Technology
Contact
Wroclaw University of Science and Technology
Department of Experimental Physics
Wybrzeze Wyspianskiego 27
50-370 Wroclaw
qdotcom@pwr.edu.pl



